OUR ENROLMENTS

LAST UPDATED ON: 20-FEBRUARY-2024

CLASS A B C D E F G H TOTAL
TOTAL 4823
PRE SCHOOL 42 41 41 38 40 41 37 42 322
PRE PRIMARY 43 42 41 39 42 39 42 41 329
I 45 45 45 44 42 45 40 43 349
II 44 43 45 45 44 44 40 42 347
III 43 44 43 43 45 46 46 44 354
IV 43 45 46 46 42 44 45 46 357
V 42 44 44 43 43 40 41 44 341
VI 42 42 43 44 42 44 44 44 345
VII 44 46 46 44 45 44 42 42 353
VIII 42 41 43 44 43 42 42 42 339
IX 42 45 45 41 44 43 43 46 349
X 44 46 45 45 43 46 44 47 360
XI 36 36 27 51 52 52 59 - 313
XII 44 38 43 48 46 50 48 48 365



<